| Statistics | Real Sociedad | AS Roma |
|---|---|---|
| PLAYED HOME | 1 | 1 |
| PLAYED AWAY | 1 | 1 |
| PLAYED TOTAL | 2 | 2 |
| WINS HOME | 0 | 1 |
| WINS AWAY | 0 | 0 |
| WINS TOTAL | 0 | 1 |
| DRAWS HOME | 1 | 0 |
| DRAWS AWAY | 0 | 1 |
| DRAWS TOTAL | 1 | 1 |
| LOSES HOME | 0 | 0 |
| LOSES AWAY | 1 | 0 |
| LOSES TOTAL | 1 | 0 |
| Date | League | Home | Score | Away |
|---|---|---|---|---|
| Mar 9, 2023, 5:45:00 | UEFA Europa League | AS Roma![]() | 2-0 | Real Sociedad |
| Mar 16, 2023, 8:00:00 | UEFA Europa League | Real Sociedad![]() | 0-0 | AS Roma |
| Statistics | ![]() Real Sociedad | ![]() AS Roma |
|---|---|---|
| PLAYED HOME | 1 | 1 |
| PLAYED AWAY | 1 | 1 |
| PLAYED TOTAL | 2 | 2 |
| WINS HOME | 0 | 1 |
| WINS AWAY | 0 | 0 |
| WINS TOTAL | 0 | 1 |
| DRAWS TOTAL | 1 | 1 |
| LOSES TOTAL | 1 | 0 |
AS Roma
Real Sociedad
Real Sociedad
AS Roma